INGEDE News April 2018
Higher recycling rates require separate collection for paper and cardboard, glass, metals, and plastic. Photo © Fischer/INGEDE
EP sets most ambitious recycling rates for paper and cardboard
New waste rules will make EU global front-runner in waste management and recycling
On April 18, the European Parliament approved a package to update current waste management rules, including new targets for recycling, packaging and landfilling. The new ambitious recycling and landfilling targets are meant to boost the re-use of valuable material in waste and improve the way municipal and packaging waste is managed. The targets further strengthens the “waste hierarchy” by placing prevention, re-use and recycling clearly above landfilling and incineration. The recycling targets for all municipal waste are 55% by 2025, to be increased to 60% by 2030, and 65% by 2035. Stricter rules for calculating recycling rates will help to better monitor real progress towards the circular economy. The rates for paper and cardboard, already the highest among the recyclable materials, will be increased further: New recycling targets for different waste streamsBy 2025 | By 2030 | |
All packaging | 65% | 70% |
Plastic | 50% | 55% |
Wood | 25% | 30% |
Ferrous metals | 70% | 80% |
Aluminium | 50% | 60% |
Glass | 70% | 75% |
Paper and cardboard | 75% | 85% |
European Commission/Axel Fischer